Plantation Standing
Displaying 1 - 5 of 5
Crop | Block | Plot | Area | Seed required | Plantation date | |
---|---|---|---|---|---|---|
Paddy | 4 | 5.90 | 8.85 | Sat, 01/27/2018 | ||
Wheat | 3 | 10.32 | 12.90 | Sat, 01/20/2018 | ||
Wheat | 3 | 10.32 | 12.90 | Sat, 01/13/2018 | ||
Maize | 4 | 9.96 | 12.45 | Sat, 01/13/2018 | ||
Wheat | 0.00 | Fri, 01/05/2018 | ||||
36.50 |
47.10 |