Plot overview
Block | Plot | Area (kattha) | Land type | Plot type | |
---|---|---|---|---|---|
1 | 8.32 | Upland | Production plot | ||
2 | 8.32 | Upland | Production plot | ||
3 | 8.12 | Upland | Production plot | ||
4 | 5.90 | Upland | Production plot | ||
5 | 6.05 | Upland | Production plot | ||
1 | 10.71 | Upland | Production plot | ||
2 | 10.58 | Upland | Production plot | ||
3 | 10.33 | Upland | Production plot | ||
4 | 10.33 | Upland | Production plot | ||
5 | 4.37 | Upland | Production plot | ||
6 | 4.37 | Upland | Production plot | ||
7 | 3.89 | Upland | Production plot | ||
8 | 5.55 | Upland | Production plot | ||
Plot 1 | Upland | Research plot | |||
1 | 8.49 | Upland | Production plot | ||
2 | 8.61 | Upland | Production plot | ||
3 | 9.03 | Upland | Production plot | ||
4 | 8.90 | Upland | Production plot | ||
1 | 13.66 | Upland | Production plot | ||
2 | 13.04 | Upland | Production plot | ||
3 | 12.85 | Upland | Production plot | ||
4 | 13.46 | Upland | Production plot | ||
1 | 10.09 | Upland | Production plot | ||
2 | 7.05 | Upland | Production plot | ||
3 | 3.60 | Upland | Production plot | ||
4 | 10.20 | Upland | Production plot | ||
5 | 9.59 | Upland | Production plot | ||
1 | 11.00 | Upland | Production plot | ||
2 | 11.28 | Upland | Production plot | ||
3 | 1.35 | Upland | Production plot | ||
4 | 9.60 | Upland | Production plot | ||
5 | 11.28 | Upland | Production plot | ||
6 | 11.00 | Upland | Production plot | ||
1 | 7.20 | Upland | Production plot | ||
10 | 10.44 | Upland | Production plot | ||
11 | 9.13 | Upland | Production plot | ||
2 | 20.27 | Upland | Production plot | ||
3 | 12.73 | Upland | Production plot | ||
4 | 10.94 | Upland | Production plot | ||
5 | 11.52 | Upland | Production plot | ||
6 | 28.85 | Upland | Production plot | ||
7 | 11.09 | Upland | Production plot | ||
8 | 8.53 | Upland | Production plot | ||
9 | 10.07 | Upland | Production plot | ||
1 | 2.01 | Upland | Production plot | ||
10 | 9.48 | Upland | Production plot | ||
11 | 8.21 | Upland | Production plot | ||
12 | 1.95 | Upland | Production plot | ||
13 | 2.16 | Upland | Production plot | ||
14 | 2.16 | Upland | Production plot | ||
15 | 10.08 | Upland | Production plot | ||
16 | 3.47 | Upland | Production plot | ||
17 | 3.69 | Upland | Production plot | ||
18 | 3.81 | Upland | Production plot | ||
19 | 3.38 | Upland | Production plot | ||
2 | 10.80 | Upland | Production plot | ||
3 | 3.89 | Upland | Production plot | ||
4 | 14.26 | Upland | Production plot | ||
5 | 9.74 | Upland | Production plot | ||
6 | 10.59 | Upland | Production plot | ||
7 | 15.17 | Upland | Production plot | ||
8 | 12.35 | Upland | Production plot | ||
9 | 26.41 | Upland | Production plot | ||
1 | 3.82 | Upland | Production plot | ||
2 | 3.86 | Upland | Production plot | ||
3 | 5.63 | Upland | Production plot | ||
4 | 3.81 | Upland | Production plot | ||
1 | 10.97 | Upland | Production plot | ||
2 | 10.08 | Upland | Production plot | ||
3 | 10.32 | Upland | Production plot | ||
4 | 10.32 | Upland | Production plot | ||
5 | 10.08 | Upland | Production plot | ||
1 | 25.50 | Upland | Production plot | ||
1 | 8.49 | Upland | Production plot | ||
10 | 8.49 | Upland | Production plot | ||
2 | 7.77 | Upland | Production plot | ||
3 | 7.66 | Upland | Production plot | ||
4 | 8.07 | Upland | Production plot | ||
5 | 10.96 | Upland | Production plot | ||
6 | 9.40 | Upland | Production plot | ||
7 | 7.95 | Upland | Production plot | ||
8 | 6.29 | Upland | Production plot | ||
9 | 6.93 | Upland | Production plot | ||
1 | 6.94 | Upland | Production plot | ||
10 | 5.92 | Upland | Production plot | ||
11 | 6.00 | Upland | Production plot | ||
12 | 6.00 | Upland | Production plot | ||
13 | 6.00 | Upland | Production plot | ||
14 | 6.00 | Upland | Production plot | ||
15 | 4.50 | Upland | Production plot | ||
16 | 3.37 | Upland | Production plot | ||
17 | 6.83 | Upland | Production plot | ||
18 | 6.83 | Upland | Production plot | ||
19 | 6.83 | Upland | Production plot | ||
2 | 6.94 | Upland | Production plot | ||
20 | 6.83 | Upland | Production plot | ||
3 | 7.04 | Upland | Production plot | ||
4 | 7.04 | Upland | Production plot | ||
5 | 6.43 | Upland | Production plot | ||
6 | 5.86 | Upland | Production plot | ||
7 | 5.92 | Upland | Production plot | ||
8 | 6.00 | Upland | Production plot | ||
9 | 5.92 | Upland | Production plot | ||
1 | 9.18 | Upland | Production plot | ||
2 | 9.18 | Upland | Production plot | ||
3 | 5.29 | Upland | Production plot | ||
4 | 7.96 | Upland | Production plot | ||
5 | 7.96 | Upland | Production plot | ||
1 | 15.75 | Upland | Production plot | ||
2 | 12.38 | Upland | Production plot | ||
1 | 8.77 | Upland | Production plot | ||
2 | 8.90 | Upland | Production plot | ||
3 | 8.90 | Upland | Production plot | ||
4 | 9.77 | Upland | Production plot | ||
1 | 8.52 | Upland | Production plot | ||
2 | 8.52 | Upland | Production plot | ||
3 | 8.52 | Upland | Production plot | ||
4 | 9.96 | Upland | Production plot | ||
5 | 9.96 | Upland | Production plot | ||
6 | 9.96 | Upland | Production plot | ||
1 | 8.60 | Upland | Production plot | ||
3 | 5.68 | Upland | Production plot | ||
4 | 8.60 | Upland | Production plot | ||
4 | 5.68 | Upland | Production plot | ||
5 | 12.97 | Upland | Production plot | ||
1 | 1.05 | Upland | Production plot | ||
2 | 6.30 | Upland | Production plot | ||
3 | 10.50 | Upland | Production plot | ||
1 | 4.21 | Upland | Production plot | ||
2 | 8.05 | Upland | Production plot | ||
3 | 9.59 | Upland | Production plot | ||
1 | 8.22 | Upland | Production plot | ||
10 | 9.96 | Upland | Production plot | ||
11 | 9.96 | Upland | Production plot | ||
12 | 10.20 | Upland | Production plot | ||
2 | 8.02 | Upland | Production plot | ||
3 | 6.83 | Upland | Production plot | ||
4 | 9.72 | Upland | Production plot | ||
5 | 9.96 | Upland | Production plot | ||
6 | 10.20 | Upland | Production plot | ||
7 | 9.96 | Upland | Production plot | ||
8 | 10.20 | Upland | Production plot | ||
9 | 9.72 | Upland | Production plot | ||
1 | 10.58 | Upland | Production plot | ||
2 | 10.21 | Upland | Production plot | ||
3 | 10.21 | Upland | Production plot | ||
4 | 10.21 | Upland | Production plot | ||
5 | 10.58 | Upland | Production plot | ||
6 | 10.58 | Upland | Production plot | ||
7 | 10.58 | Upland | Production plot | ||
8 | 10.21 | Upland | Production plot | ||
9 | 10.21 | Upland | Production plot | ||
1 | 10.70 | Upland | Production plot | ||
2 | 10.21 | Upland | Production plot | ||
3 | 10.33 | Upland | Production plot | ||
4 | 10.33 | Upland | Production plot | ||
5 | 10.21 | Upland | Production plot | ||
6 | 10.70 | Upland | Production plot | ||
7 | 10.96 | Upland | Production plot | ||
8 | 10.46 | Upland | Production plot | ||
9 | 10.58 | Upland | Production plot | ||
1416.41 |